8 products
8 products



































8 products
Rain Caban Jacket in Dry Wax Cotton - Navy
Regular price €635,00 Save €-635,00It is a perfect medium-weight jacket for early spring and early autumn.
The jacket has an inner lining, an internal zipped security pocket and two back vents to be more comfortable when sitting.
The collar is in soft corduroy and on the front it has two large loading pockets at the bottom with flaps and snap closures and two comfortable handwarmer pockets at the top.
The front closure has a double-slider zip and a windproof flap with press studs.
On the side of the zip, under the front flap, there is a zipped security pocket.
Fisherman Parka in Dry Wax Cotton - Dark Khaki
Regular price €1.045,00 Save €-1.045,00SIZE | 40/M | 42/L | 44/XL |
CHEST (CM) | 100-104 | 104-108 | 108-112 |
WAIST (CM) | 82-86 | 86-90 | 90-94 |
HIP(CM) | 99-103 | 103-107 | 107-111 |
ARM (CM) | 86.5 | 88 | 89.5 |
Please note that the arm length is measured from the center back via shoulder to the cuff.
Fisherman Parka in Dry Wax Cotton - Navy
Regular price €1.045,00 Save €-1.045,00SIZE | 40/M | 42/L | 44/XL |
CHEST (CM) | 100-104 | 104-108 | 108-112 |
WAIST (CM) | 82-86 | 86-90 | 90-94 |
HIP(CM) | 99-103 | 103-107 | 107-111 |
ARM (CM) | 86.5 | 88 | 89.5 |
Please note that the arm length is measured from the center back via shoulder to the cuff.
All Season Coat in Dry Waxed Cotton - Green
Regular price €530,00 Save €-530,00Down Hooded Jacket in Dry Wax Cotton - Orange
Regular price €840,00 Save €-840,00Down Hooded Jacket in Dry Wax Cotton - Black
Regular price €840,00 Save €-840,00Fisherman Parka in Casentino Wool - Navy
Regular price €1.080,00 Save €-1.080,00SIZE | 40/M | 42/L | 44/XL |
CHEST (CM) | 100-104 | 104-108 | 108-112 |
WAIST (CM) | 82-86 | 86-90 | 90-94 |
HIP(CM) | 99-103 | 103-107 | 107-111 |
ARM (CM) | 86.5 | 88 | 89.5 |
Please note that the arm length is measured from the center back via shoulder to the cuff.
Alaska Parka in Dry Wax Cotton - Black
Regular price €1.070,00 Save €-1.070,00
SIZE | 40/M | 42/L | 44/XL |
CHEST (CM) | 100-104 | 104-108 | 108-112 |
WAIST (CM) | 82-86 | 86-90 | 90-94 |
HIP(CM) | 99-103 | 103-107 | 107-111 |
ARM (CM) | 86.5 | 88 | 89.5 |
Please note that the arm length is measured from the center back via shoulder to the cuff.