6 products
1950's Classic Fit T-shirt - Gray Melange
Regular price €54,90 Save €-54,90Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
4/S | 46 | 41,7 | 71,5 | 20,6 |
5/M | 49 | 42,9 | 73,5 | 21,6 |
6/L | 52 | 44,4 | 75,5 | 22,7 |
7/XL | 55 | 45,9 | 77,1 | 23,4 |
8/XXL | 58 | 47,7 | 78,6 | 24,2 |
1950's Classic Fit T-shirt - Ink Blue
Regular price €54,90 Save €-54,90Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
4/S | 46 | 41,7 | 71,5 | 20,6 |
5/M | 49 | 42,9 | 73,5 | 21,6 |
6/L | 52 | 44,4 | 75,5 | 22,7 |
7/XL | 55 | 45,9 | 77,1 | 23,4 |
8/XXL | 58 | 47,7 | 78,6 | 24,2 |
1950's Classic Fit T-shirt - White
Regular price €54,90 Save €-54,90Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
4/S | 46 | 41,7 | 71,5 | 20,6 |
5/M | 49 | 42,9 | 73,5 | 21,6 |
6/L | 52 | 44,4 | 75,5 | 22,7 |
7/XL | 55 | 45,9 | 77,1 | 23,4 |
8/XXL | 58 | 47,7 | 78,6 | 24,2 |
Good Basics Sweat Parka - Denim Blue
Regular price €159,00 Save €-159,00A sweat parka! A longer version of your zippered sweatshirt. From Merz b. Schwanen's GOOD BASICS -line. Perfect for casual layering.
Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
4/S | 49 | 42 | 69,3 | 67,5 |
5/M | 52 | 43,2 | 71,3 | 69,2 |
6/L | 55 | 44,7 | 73,3 | 70,8 |
7/XL | 58 | 46,2 | 74,9 | 72,1 |
8/XXL | 61 | 48 | 76,7 | 73,3 |
Heavy Sweatshirt - Ink Blue
Regular price €169,90 Save €-169,90Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
4/S | 49 | 42 | 69,3 | 67,5 |
5/M | 52 | 43,2 | 71,3 | 69,2 |
6/L | 55 | 44,7 | 73,3 | 70,8 |
7/XL | 58 | 46,2 | 74,9 | 72,1 |
8/XXL | 61 | 48 | 76,7 | 73,3 |
Sweatshirt in 12oz Gray Melange
Regular price €149,00 Save €-149,00A good sweatshirt is a must in every man's wardrobe. This medium weight loop back jersey sweatshirt from Merz b. Schwanen is really that essential piece that you should have.
Casual looks with jeans, or sporting with your sweater as the only top layer - try it, that's what they were originally made for.
Size | Chest | Shoulder | Length | Sleeve |
---|---|---|---|---|
4/S | 49 | 42 | 69,3 | 67,5 |
5/M | 52 | 43,2 | 71,3 | 69,2 |
6/L | 55 | 44,7 | 73,3 | 70,8 |
7/XL | 58 | 46,2 | 74,9 | 72,1 |
8/XXL | 61 | 48 | 76,7 | 73,3 |